Model | KT-07R | KT-072R | KT-07DE | KT-07NE | KT-07PE |
---|---|---|---|---|---|
Switching Logic | SPST, Normally Open | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | Reed switch | Reed switch | – | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 5 ~ 120V DC/AC | 5 ~ 240V DC/AC | 5 ~ 30V DC | 5 ~ 30V DC | 5 ~ 30V DC |
Switching Current | 100mA max. | 100mA max. | 50mA max. | 200mA max. | 200mA max. |
Contact Rating | 10W max. | 10W max. | 1.5W max. | 6W max. | 6W max. |
Current Consumption | – | – | – | 6mA@24V DC max. | 6mA@24V DC max. |
Voltage Drop | 3.5V max. | 3.5V max. | 3.7V max. | 0.5V@200mA max. | 0.5V@200mA max. |
Indicator | Red LED | Green LED | Red LED | Red LED | Green LED |
Cable | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 2 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 2 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 2 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores |
Operating Frequency | 200Hz | 200Hz | 1000Hz max. | 1000Hz max. | 1000Hz max. |
Magnet Requirement | 70 Gauss | 70 Gauss | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss |
PRODUCTS
Products
Product details