Model | KT-11R | KT-11DE | KT-11NE | KT-11PE |
---|---|---|---|---|
Switching Logic | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | Reed switch | – | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 5 ~ 240V DC/AC | 5 ~ 30V DC | 5 ~ 30V DC | 5 ~ 30V DC |
Switching Current | 100mA max. | 50mA max. | 200mA max. | 200mA max. |
Contact Rating | 10W max. | 1.5W max. | 6W max. | 6W max. |
Current Consumption | – | – | 6mA@24V DC max. | 6mA@24V DC max. |
Voltage Drop | 3.5V max. | 3.7V max. | 0.5V@200mA max. | 0.5V@200mA max. |
Indicator | Red LED | Green LED | Red LED | Green LED |
Cable | Ø3.3 PVC - 24 AWG ( 0.22 mm² ) - 2 cores | Ø3.3 PVC - 24 AWG ( 0.22 mm² ) - 2 cores | Ø3.3 PVC - 24 AWG ( 0.22 mm² ) - 3 cores | Ø3.3 PVC - 24 AWG ( 0.22 mm² ) - 3 cores |
Operating Frequency | 200Hz | 1000Hz max. | 1000Hz max. | 1000Hz max. |
Magnet Requirement | 70 Gauss | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss |
PRODUCTS
Products
Product details