| Model | KT-15R | KT-15N | KT-15P |
|---|---|---|---|
| Switching Logic | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
| Sensor type | Reed switch | NPN Current Sinking | PNP Current Sourcing |
| Operating Voltage | 5 ~ 240V DC/AC | 5 ~ 30V DC | 5 ~ 30V DC |
| Switching Current | 100mA max. | 200mA max. | 200mA max. |
| Contact Rating | 10W max. | 6W max. | 6W max. |
| Current Consumption | – | 20mA@24V DC max. | 20mA@24V DC max. |
| Voltage Drop | 3.5V max. | 0.5V max. | 0.5V max. |
| Indicator | Red LED | Red LED | Green LED |
| Cable | Ø2.8 PVC - 26 AWG ( 0.15 mm² ) - 2 cores | Ø2.8 PVC - 24 AWG ( 0.22 mm² ) - 3 cores | Ø2.8 PVC - 24 AWG ( 0.22 mm² ) - 3 cores |
| Operating Frequency | 200Hz | 1000Hz | 1000Hz |
| Magnet Requirement | 50 Gauss | 40 Gauss | 40 Gauss |
PRODUCTS
Products
Product details



Flow Sensor
Pressure Sensor
Magnetic Switch & Sensor
IIOT Sensor
Circular Connector
Silencer