Model | KT-33R | KT-33D | KT-33N | KT-33P |
---|---|---|---|---|
Switching Logic | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | Reed switch | – | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 5 ~ 240V DC/AC | 10 ~ 28V DC | 5 ~ 30V DC | 5 ~ 30V DC |
Switching Current | 100mA max. | 4 ~ 40mA max. | 200mA max. | 200mA max. |
Contact Rating | 10W max. | 1.5W max. | 6W max. | 6W max. |
Current Consumption | – | – | 22mA@24V DC max. | 20mA@24V DC max. |
Voltage Drop | 3.5V max. | 3.5V max. | 0.5V max. | 0.5V max. |
Indicator | Red LED | Green LED | Red LED | Green LED |
Cable | Ø3.3 PVC - 24 AWG ( 0.22 mm² ) - 2 cores | Ø3.3 PVC - 24 AWG ( 0.22 mm² ) - 2 cores | Ø3.2 PVC - 24 AWG ( 0.22 mm² ) - 3 cores | Ø3.2 PVC - 24 AWG ( 0.22 mm² ) - 3 cores |
Operating Frequency | 200Hz | 1000Hz | 1000Hz | 1000Hz |
Magnet Requirement | 80 Gauss | 70 Gauss | 70 Gauss | 70 Gauss |
PRODUCTS
Products
Product details