Model | KT-37DE | KT-37NE | KT-37PE |
---|---|---|---|
Switching Logic | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | – | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 5 ~ 30V DC | 5 ~ 30V DC | 5 ~ 30V DC |
Switching Current | 50mA max. | 50mA max. | 50mA max. |
Switching Current | 1.5W max. | 1.5W max. | 1.5W max. |
Current Consumption | – | 10mA@24V DC max. | 10mA@24V DC max. |
Voltage Drop | 3.5V max. | 0.5V@50mA max. | 0.5V@50mA max. |
Indicator | Red LED | Red LED | Red LED |
Cable | Ø2.6 PVC - 26 AWG ( 0.15 mm² ) - 2 cores | Ø2.6 PVC - 26 AWG ( 0.15 mm² ) - 3 cores | Ø2.6 PVC - 26 AWG ( 0.15 mm² ) - 3 cores |
Operating Frequency | 1000Hz max. | 1000Hz max. | 1000Hz max. |
Magnet Requirement | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss |
PRODUCTS
Products
Product details