Model | KT-47R | KT-47N | KT-47P |
---|---|---|---|
Switching Logic | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | Reed switch | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 5 ~ 240V DC/AC | 5 ~ 30V DC | 5 ~ 30V DC |
Switching Current | 500mA max. | 200mA max. | 200mA max. |
Contact Rating | 10W max. | 6W max. | 6W max. |
Current Consumption | – | 22mA@24V DC max. | 20mA@24V DC max. |
Voltage Drop | 3.0V max. | 2.0V max. | 2.5V max. |
Indicator | Yellow LED | Yellow LED | Yellow LED |
Cable | Ø2.8 PVC - 26 AWG ( 0.15 mm² ) - 2 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores |
Operating Frequency | 200Hz | 1000Hz | 1000Hz |
Magnet Requirement | 50 Gauss | 50 Gauss | 50 Gauss |
PRODUCTS
Products
Product details