Model | KT-53R | KT-53DE | KT-53NE | KT-53PE | KT-53RP |
---|---|---|---|---|---|
Switching Logic | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | SPST, Normally Open |
Sensor type | Reed switch | – | NPN Current Sinking | PNP Current Sourcing | Reed switch |
Operating Voltage | 5 ~ 240V DC/AC | 5 ~ 30V DC | 5 ~ 30V DC | 5 ~ 30V DC | 10 ~ 30V DC/AC |
Switching Current | 100mA max. | 50mA max. | 200mA max. | 200mA max. | 500mA max. |
Contact Rating | 10W max. | 1.5W max. | 6W max. | 6W max. | 10W max. |
Current Consumption | – | – | 6mA@24V DC max. | 6mA@24V DC max. | 10mA@24V DC max. |
Voltage Drop | 3.5V max. | 3.7V max. | 0.5V@200mA max. | 0.5V@200mA max. | 0.1V@100mA max. |
Indicator | Red LED | Red LED | Red LED | Green LED | Yellow LED |
Cable | Ø3 PUR - 26 AWG ( 0.15 mm² ) - 2 cores | Ø3 PUR - 26 AWG ( 0.15 mm² ) - 2 cores | Ø3 PUR - 26 AWG ( 0.15 mm² ) - 3 cores | Ø3 PUR - 26 AWG ( 0.15 mm² ) - 3 cores | Ø3 PUR - 26 AWG ( 0.15 mm² ) - 3 cores |
Operating Frequency | 200Hz | 1000Hz | 1000Hz | 1000Hz | 200Hz |
Magnet Requirement | 70 Gauss | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss | 70 Gauss |
PRODUCTS
Products
Product details