Model | KT-58R | KT-58N | KT-58P | KT-58RP |
---|---|---|---|---|
Switching Logic | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | SPST, Normally Open |
Sensor type | Reed switch | NPN Current Sinking | PNP Current Sourcing | Reed switch |
Operating Voltage | 5 ~ 120V DC/AC | 10 ~ 30V DC | 10 ~ 30V DC | 10 ~ 30V DC/AC |
Switching Current | 100mA max. | 200mA max. | 200mA max. | 500mA max. |
Contact Rating | 10W max. | 6W max. | 6W max. | 10W max. |
Current Consumption | – | 10mA@24V DC max. | 10mA@24V DC max. | 5mA@24V DC max. |
Voltage Drop | 3.5V max. | 0.5V@50mA max. | 0.5V@50mA max. | 0.1V@100mA max. |
Indicator | Red LED | Red LED | Yellow LED | Yellow LED |
Cable | Ø2.5 PUR - 28 AWG ( 0.082 mm² ) - 2 cores | Ø2.5 PUR - 28 AWG ( 0.082 mm² ) - 3 cores | Ø2.5 PUR - 28 AWG ( 0.082 mm² ) - 3 cores | Ø2.5 PUR - 28 AWG ( 0.082 mm² ) - 3 cores |
Operating Frequency | 200Hz | 1000Hz | 1000Hz | 200Hz |
Magnet Requirement | 70 Gauss | 40 Gauss | 40 Gauss | 50 Gauss |
PRODUCTS
Products
Product details