Model | KT-65R-UL | KT-65D-UL | KT-65N-UL | KT-65P-UL | KT-65RP-UL |
---|---|---|---|---|---|
Switching Logic | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | SPST, Normally Open |
Sensor type | Reed switch | – | NPN Current Sinking | PNP Current Sourcing | Reed switch |
Operating Voltage | 5 ~ 30V DC/AC | 10 ~ 28V DC | 10 ~ 28V DC | 10 ~ 28V DC | 10~30V DC/AC |
Switching Current | 60mA max. | 40mA max. | 100mA max. | 100mA max. | 100mA max. |
Contact Rating | 1.8W max. | 1.2W max. | 3W max. | 3W max. | 3W max. |
Current Consumption | – | – | 10mA@24V DC max. | 10mA@24V DC max. | 10mA@24V DC max. |
Voltage Drop | 3.0V max. |
3.5V max. |
1.5V max. | 1.5V max. | 0.1V@100mA max. |
Indicator | Red LED | Red LED | Red LED | Yellow LED | Yellow LED |
Cable | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 2 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 2 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores |
Operating Frequency | 200Hz | 1000Hz | 1000Hz | 1000Hz | 200Hz |
Magnet Requirement | 75 Gauss | 50 Gauss | 50 Gauss | 50 Gauss | 65 Gauss |
PRODUCTS
Products
Product details