Model | KT-77D | KT-77N | KT-77P |
---|---|---|---|
Switching Logic | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | – | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 10 ~ 28V DC | 10 ~ 28V DC | 10 ~ 28V DC |
Switching Current | 80mA max. | 80mA max. | 80mA max. |
Contact Rating | 2W max. | 2W max. | 2W max. |
Current Consumption | – | 10mA@24V DC max. | 10mA@24V DC max. |
Voltage Drop | 4V max. | 1.5V max. | 1.5V max. |
Indicator | Red LED:unstable sensing range;Green LED:stable sensing range | Red LED:unstable sensing range;Green LED:stable sensing range | Red LED:unstable sensing range;Green LED:stable sensing range |
Cable | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 2 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores |
Operating Frequency | 1000Hz | 1000Hz | 1000Hz |
Magnet Requirement | 85 Gauss | 85 Gauss | 85 Gauss |
PRODUCTS
Products
Product details