Clamp is designed for mounting KT-40 & KT-50 series sensor on round cylinder.
Cylinder Chart:Bore Size | Barrel Material | O.D. (mm) |
Recommended mounting hole | Bore Size | Barrel Material | O.D. (mm) |
Recommended mounting hole |
---|---|---|---|---|---|---|---|
Ø10 | Stainless | 11 | 10 | Ø30 | Aluminum | 35 | 26 |
Ø12 | Stainless | 13.2 | 11 | Ø32 | Stainless | 33.6 | 24 |
Ø16 | Stainless | 17 | 14 | Ø32 | Aluminum | 37 | 27 |
Ø20 | Stainless | 21.6 | 16 | Ø40 | Stainless | 42 | 30 |
Ø20 | Aluminum | 25 | 19 | Ø40 | Aluminum | 45 | 32 |
Ø25 | Stainless | 26.5 | 20 | Ø50 | Aluminum | 55 | 40 |
Ø25 | Aluminum | 30 | 22 | Ø63 | Aluminum | 70 | 50 |
Unit:mm