Model | KT-39DE | KT-39NE | KT-39PE |
---|---|---|---|
Switching Logic | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | – | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 5 ~ 30V DC | 5 ~ 30V DC | 5 ~ 30V DC |
Switching Current | 50mA max. | 80mA max. | 80mA max. |
Contact Rating | 1.5W max. | 2.2W max. | 2.2W max. |
Current Consumption | – | 6mA@24V DC max. | 6mA@24V DC max. |
Voltage Drop | 3.5V max. | 0.5V@50mA max. | 0.5V@50mA max. |
Indicator | Red LED | Red LED | Red LED |
Cable | Ø2.6 PVC - 26 AWG ( 0.15 mm² ) - 2 cores | Ø2.6 PVC - 26 AWG ( 0.15 mm² ) - 3 cores | Ø2.6 PVC - 26 AWG ( 0.15 mm² ) - 3 cores |
Operating Frequency | 1000Hz | 1000Hz | 1000Hz |
Magnet Requirement | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss |
PRODUCTS
Products
Product details