| Model | KLC-040、KLT-040 |
|---|---|
| Measuring Range | 40 mm, ± 1 mm |
| Power Supply Voltage | 15 ~ 30V DC, Ripple (P-P) ≤ 10% |
| Current Consumption | ≤ 15 mA (with no load) |
| Displacement Resolution | 0.001 mm |
| Linearity Error | ± 0.2 mm @ 25℃ |
| Repeatability | ± 0.01 mm @ 25℃ |
| Sampling Time | ≤ 0.3 ms |
| Analog Voltage Output | Output Voltage : 0 ~ 10V Min. Load Impedance : 2 kΩ Linearity : ± 0.05% F.S. @ 25℃ Sensitivity : 0.25 mV/µm |
| Analog Current Output | Output Current : 4 ~ 20mA Max. Load Impedance : 500 Ω Linearity : ± 0.05% F.S. @ 25℃ Sensitivity : 0.4 µA/µm |
| Magnetic Field Strength | 20 ~ 200 Gauss |
PRODUCTS
Products
Product details




Flow Sensor
Pressure Sensor
Magnetic Switch & Sensor
IIOT Sensor
Circular Connector
Silencer