Features:
- Smart pressure sensor
- Remote control
- Real-time monitoring
- Multiple output function
- Cost reduction
- IO-Link compatible
Specifications:
Type | Compound Pressure | Vacuum Pressure | Positive Pressure |
---|---|---|---|
Model | KP72C | KP72V | KP72P |
Rated Pressure Range | -100.0~100.0 kPa | 0.0~-100.0 kPa | 0.000~1.000 MPa |
Set Pressure Range | -105.0~105.0 kPa | 10.5~-105.0 kPa | -0.105~1.050 MPa |
Withstand Pressure | 500 kPa | 500 kPa | 1.5 MPa |
IO-Link Specifications:
Type | Device |
---|---|
Version | V 1.1 |
Communication Speed | COM2 (38.4 kbps) |
Configuration File | IODD file |
Min. Cycle Time | 3 ms |
Process Data Length | Input Data : 2 byte ( 2 bit BDC ; 14 bit PDV ), Output Data : 0 byte |
On Request Data Communication | Available |
Data Storage Function | Available |
Event Function | Available |
Vendor ID | 1254 ( 0x04E6 ) |
Device ID | KP72V-⬜ : 170 ( 0x0000AA ) KP72C-⬜ : 171 ( 0x0000AB ) KP72P-⬜ : 172 ( 0x0000AC ) |
IODD