Features:
- Flow and pressure dual sensor.
- Flow and pressure 4 digit, 7 segment dual LCD display.
- 7 segment 8 digit LCD display. Accumulated flow rate display at a glance.
- Real-time monitoring.
- IO-Link compatible
- Remote control
Specifications:
Model | 005 | 010 | 050 | 100 | 500 | 101 | 201 |
---|---|---|---|---|---|---|---|
Measured Flow Rate Range | 0 ~ 500 mL/min | 0 ~ 1000 mL/min | 0 ~ 5 L/min | 0 ~ 10 L/min | 0 ~ 50 L/min | 0 ~ 100 L/min | 0 ~ 200 L/min |
Rated Pressure Range | -100 ~ 1000 kPa | -100 ~ 1000 kPa | -100 ~ 1000 kPa | -100 ~ 1000 kPa | -100 ~ 1000 kPa | -100 ~ 1000 kPa | -100 ~ 1000 kPa |
Instant Flow Rate Display Range | 0 ~ 525 mL/min | 0 ~ 1050 mL/min | 0 ~ 5.25 L/min | 0 ~ 10.50 L/min | 0 ~ 52.5 L/min | 0 ~ 105.0 L/min | 0 ~ 210 L/min |
Fluid | Dry air, N₂ , CO₂, Ar, Non-corrosive / Non-flammable gas | Dry air, N₂ , CO₂, Ar, Non-corrosive / Non-flammable gas | Dry air, N₂ , CO₂, Ar, Non-corrosive / Non-flammable gas | Dry air, N₂ , CO₂, Ar, Non-corrosive / Non-flammable gas | Dry air, N₂ , CO₂, Ar, Non-corrosive / Non-flammable gas | Dry air, N₂ , CO₂, Ar, Non-corrosive / Non-flammable gas | Dry air, N₂ , CO₂, Ar, Non-corrosive / Non-flammable gas |
Ø6 One-Touch Fitting, Rc1/8" | ● | ● | ● | ● | ● | ||
Ø8 One-Touch Fitting, Rc1/4" | ● | ● |
IO-Link Specifications:
Type | Device |
---|---|
Version | V 1.1 |
Communication Speed | COM2 ( 38.4 kbps ) |
Configuration File | IODD file |
Min. Cycle Time | 4.6 ms |
Process Data Length | Input Data : 5 byte ( 6 bit BDC ; 32 bit PDV ), Output Data : 0 byte |
On Request Data Communication | Available |
Data Storage Function | Available |
Event Function | Available |
Vendor ID | 1254 ( 0 x 04E6 ) |
Device ID | KFP01A-005-L-⬜ : 8 ( 0x000008 ) KFP01A-010-L-⬜ : 9 ( 0x000009 ) KFP01A-050-L-⬜ : 10 ( 0x00000A ) KFP01A-100-L-⬜ : 11 ( 0x00000B ) KFP01A-500-L-⬜ : 12 ( 0x00000C ) KFP01A-101-L-⬜ : 13 ( 0x00000D ) KFP01A-201-L-⬜ : 14 ( 0x00000E ) |