Features:
- Real-time monitoring : flow, pressure, temperature, humidity
- 65K Full Color TFT-LCD Display
- 4-direction display for flexible viewing.
- Response Time < 0.3 S
- Switchable analog input/output and switch output.
- RS-485 Modbus RTU
Specifications:
| Model | KFC-201 |
|---|---|
| Valve Type | Proportional solenoid valve normally closed when power off (N.C.) |
| Fluid | Non-corrosive / Non-flammable gas : Dry air, N₂, CO₂, Ar |
| Flow Rate | 200 L/min |
| Flow Control Display Range | 1 ~ 100% F.S. |
| Pressure Display Range | -101 ~ 700 kPa |
| Temperature Display Range | 0.0 ~50.0 ℃ / 32 ~ 122 ℉ |

Flow Sensor
Pressure Sensor
IIOT Sensor
Magnetic Switch & Sensor
Circular Connector
Silencer