Model | KT-20R | KT-20DE | KT-20NE | KT-20PE |
---|---|---|---|---|
Switching Logic | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Switching Logic | Reed switch | – | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 5 ~ 240V DC/AC | 5 ~ 30V DC | 5 ~ 30V DC | 5 ~ 30V DC |
Switching Current | 100mA max. | 50mA max. | 200mA max. | 200mA max. |
Contact Rating | 10W max. | 1.5W max. | 6W max. | 6W max. |
Current Consumption | – | – | 6mA@24V DC max. | 6mA@24V DC max. |
Voltage Drop | 3.5V max. | 3.7V max. | 0.5V max. | 0.5V max. |
Indicator | Green LED | Red LED | Red LED | Green LED |
Cable | Ø3.9 PVC - 24 AWG ( 0.22 mm² ) - 2 cores | Ø4 PVC - 24 AWG ( 0.22 mm² ) - 2 cores | Ø4 PVC - 24 AWG ( 0.22 mm² ) - 3 cores | Ø4 PVC - 24 AWG ( 0.22 mm² ) - 3 cores |
Operating Frequency | 200Hz | 1000Hz max. | 1000Hz max. | 1000Hz max. |
Magnet Requirement | 80 Gauss | 50 ~ 1000 Gauss | 50 ~ 1000 Gauss | 50 ~ 1000 Gauss |
PRODUCTS
Products
Product details