Model | KT-65R-EX | KT-65D-EX | KT-65N-EX | KT-65N-NC-EX | KT-65P-EX | KT-65P-NC-EX | KT-65RP-EX |
---|---|---|---|---|---|---|---|
Switching Logic | SPST, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Close | Solid State Output, Normally Open | Solid State Output, Normally Close | SPST, Normally Open |
Sensor type | Reed switch | – | NPN Current Sinking | NPN Current Sinking | PNP Current Sourcing | PNP Current Sourcing | Reed switch |
Operating Voltage | 5 ~ 30V DC/AC | 10 ~ 28V DC | 10 ~ 28V DC | 10 ~ 28V DC | 10 ~ 28V DC | 10 ~ 28V DC | 10~30V DC/AC |
Switching Current | 100mA max. | 50mA max. | 200mA max. | 200mA max. | 200mA max. | 200mA max. | 500mA max. |
Contact Rating | 10W max. | 1.5W max. | 5.5W max. | 5.5W max. | 5.5W max. | 5.5W max. | 10W max. |
Current Consumption | – | – | 10mA@24V DC max. | 10mA@24V DC max. | 10mA@24V DC max. | 10mA@24V DC max. | 10mA@24V DC max. |
Voltage Drop | 3.0V max. |
3.5V max. |
1.5V max. | 1.5V max. | 1.5V max. | 1.5V max. | 0.1V@100mA max. |
Indicator | Red LED | Red LED | Red LED | Red LED | Yellow LED | Yellow LED | Yellow LED |
Cable | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 2 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 2 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores | Ø2.8 PUR - 26 AWG ( 0.15 mm² ) - 3 cores |
Operating Frequency | 200Hz | 1000Hz | 1000Hz | 1000Hz | 1000Hz | 1000Hz | 200Hz |
Magnet Requirement | 65 Gauss | 50 Gauss | 50 Gauss | 50 Gauss | 50 Gauss | 50 Gauss | 65 Gauss |
PRODUCTS
Products
Product details