Model | KLG-3N | KLG-3P |
---|---|---|
Measuring Range ※1 | 50 mm | 50 mm |
Switching Logic | Solid State Output, Normally Open/Normally Close Switchable | Solid State Output, Normally Open/Normally Close Switchable |
Sensor Type | 3 NPN Current Sinking | 3 PNP Current Sourcing |
Repeatability | ≤ 0.01 mm | ≤ 0.01 mm |
Operating Voltage | 5 ~ 30 V DC | 5 ~ 30 V DC |
Switching Current ※2 | 150 mA max. | 150 mA max. |
Supply Voltage ※2 | 30 V DC | 30 V DC |
Contact Rating ※2 | 4.5 W max. | 4.5 W max. |
Current Consumption | 20 mA @ 24 V DC max. | 20 mA @ 24 V DC max. |
Voltage Drop ※2 | 1.5 V max. (with resistive load) | 1.5 V max. (with resistive load) |
Indicator | Yellow LED,Green LED,Red LED | Yellow LED,Green LED,Red LED |
Lead Wire | Ø4 PVC - 26 AWG ( 0.15mm² ) - 5 cores | Ø4 PVC - 26 AWG ( 0.15mm² ) - 5 cores |
Operating Frequency | 50 Hz | 50 Hz |
Magnet Requirement | 40 ~ 1000 Gauss | 40 ~ 1000 Gauss |
※ 2. The standard is for each output.