Model | KT-09R | KT-09N | KT-09P |
---|---|---|---|
Switching Logic | SPST,Normally Open | Solid State Output, Normally Open | Solid State Output, Normally Open |
Sensor type | Reed switch | NPN Current Sinking | PNP Current Sourcing |
Operating Voltage | 5 ~ 240V DC/AC | 5 ~ 30V DC | 5 ~ 30V DC |
Switching Current | 1Amp.max. | 1Amp.max. | 1Amp.max. |
Contact Rating | 30W max. | 30W max. | 30W max. |
Current Consumption | – | 42mA@24V DC max. | 30mA@24V DC max. |
Voltage Drop | 3.5V max. | 1.5V@0.5A max. | 1.5V@0.5A max. |
Indicator | Red LED | Power:Green LED,Output:Red LED | Power:Green LED,Output:Red LED |
Cable | Ø4.5, 2C, PVC | Ø4.5, 3C, PVC | Ø4.5, 3C, PVC |
Operating Frequency | 200Hz | 1000Hz | 1000Hz |
Magnet Requirement | 80 Gauss | 40 Gauss | 40 Gauss |
PRODUCTS
Products
Product details